College Basketball Odds
It is always best to shop around when looking for the latest college basketball odds because the spreads can vary so much from sportsbook to sportsbook. That is why we have listed a side-by-side comparison of the NCAA basketball lines available at our favorite sportsbooks below. This way all you have to do is bookmark this page, and return to see which book has the best line available for the bets you want to make, and then just click on through to take advantage. You will be able to save yourself points against the spread every night, and this will turn more of your losers into winners and put a lot extra cash into your bankroll.
Red = Best Line for Top Team
Green = Best Line for Bottom Team
NCAA Basketball Odds & Point Spreads
Of course the best way to make sure that you are beating the lines this winter is to make sure that you sign up for one of the college basketball picks packages available at this site. You will get every single selection that we release during your time period of subscription. That includes all of our NBA picks, and football picks released during that time, as well as all of the game of the year plays, 5 unit winners, and 4 unit winners that we release. There is nothing more to buy ever as everything is included. You simply aren't going to find another handicapper who hits at nearly a 60% clip for all sports who is willing to give his premium plays to his members for a lower cost. No matter if you are a low roller or a high roller, these are the only picks that you are ever going to need in order to turn your basketball betting experience around.
| Line moves colors: < 1 min. < 3 min. < 5 min. < 10 min. | |||||||||
| Date | # | Teams | Score | ![]() | ![]() | ![]() | ![]() | ![]() |
|
| Last update | 16:35 | 16:36 | 16:36 | 16:35 | 16:44 | ||||
| 11/20 18:30 | 523 524 | San Francisco Arizona State | +900 -1600 | ||||||
| 11/20 19:00 | 525 526 | Colorado State Indiana State | +290 -350 | +300 -370 | +300 -360 | ||||
| 11/20 19:00 | 527 528 | Troy Florida | +1100 -2000 | ||||||
| 11/20 19:00 | 529 530 | Seton Hall Cornell | +135 -155 | +130 -150 | +140 -160 | +130 -150 | |||
| 11/20 19:00 | 531 532 | Brown St Johns | +1000 -1800 | ||||||
| 11/20 19:30 | 533 534 | Drexel Rutgers | +220 -260 | +220 -260 | +220 -260 | ||||
| 11/20 20:00 | 535 536 | Providence Alabama | +210 -250 | +210 -250 | +210 -250 | ||||
| 11/20 21:00 | 537 538 | Bowling Green Iowa | +450 -550 | +450 -600 | +425 -550 | ||||
| 11/20 23:30 | 539 540 | Vanderbilt Saint Marys Ca | +180 -210 | +180 -220 | +175 -210 | +180 -220 | |||
| 11/20 23:00 | 541 542 | San Jose State Washington U | +2000 -4000 | ||||||
| 11/20 13:15 | 547 548 | Drake Georgia State | 65 58 | ||||||
| 11/20 15:30 | 549 550 | NC State Akron | 43 21 | ||||||
| 11/20 18:00 | 551 552 | Central Florida Auburn | +170 -200 | +165 -200 | +170 -200 | ||||
| 11/20 20:15 | 553 554 | Austin Peay Iupui | +160 -190 | +165 -200 | +165 -190 | ||||
| 11/20 13:00 | 555 556 | Georgia Tech George Mason | 70 62 | ||||||
| 11/20 15:40 | 557 558 | Dayton Villanova | 25 30 | ||||||
| 11/20 18:00 | 559 560 | Indiana U Boston U | -155 +135 | -155 +135 | -150 +130 | ||||
| 11/20 20:30 | 561 562 | Mississippi Kansas State | -120 +100 | ||||||
| 11/20 12:30 | 563 564 | Tulane Penn State | 63 60 | ||||||
| 11/20 15:10 | 565 566 | Miami Florida NC Wilmington | 37 31 | ||||||
| 11/20 19:00 | 567 568 | Lasalle Davidson | -135 +115 | -135 +115 | -135 +115 | ||||
| 11/20 21:30 | 569 570 | South Carolina South Florida | -215 +185 | -220 +180 | |||||
| 11/20 13:00 | 571 572 | DePaul Northern Iowa | 60 52 | ||||||
| 11/20 15:30 | 573 574 | East Carolina Tennessee | 27 43 | ||||||
| 11/20 18:00 | 575 576 | St Josephs Boston College | +330 -400 | +320 -400 | +320 -400 | +380 -475 | |||
| 11/20 16:00 | 579 580 | James Madison Murray State | 13 27 | ||||||
| 11/20 19:00 | 581 582 | Nc Central Florida Intl | +900 -1600 | +1050 -1600 | |||||
| 11/20 17:00 | 583 584 | Detroit U Robert Morris | -140 +120 | -140 +120 | -140 +120 | ||||
| 11/20 19:30 | 585 586 | Alcorn State Albany Ny | +1480 -2900 | ||||||
| 11/20 17:00 | 587 588 | California Ohio St | +145 -165 | +135 -155 | +145 -165 | +140 -160 | |||
| 11/20 19:20 | 589 590 | Syracuse North Carolina | +100 -120 | ||||||
| 11/20 18:30 | 591 592 | Eastern Michiga The Citadel | -200 +170 | -200 +165 | -200 +170 | ||||
| 11/20 19:30 | 595 596 | Texas Southern Northern Colora | +475 -650 | +475 -650 | |||||
| 11/20 20:00 | 599 600 | Louisiana Tech Miami Ohio | +105 -125 | +110 -130 | |||||
| 11/20 20:00 | 605 606 | Samford Texas A&m | +800 -1400 | ||||||
| 11/20 20:00 | 609 610 | Appalachian St Arkansas | +275 -325 | +275 -335 | +270 -330 | ||||
| 11/20 20:00 | 611 612 | Tennessee State No Illinois | +290 -350 | +305 -365 | |||||
| 11/21 00:00 | 543 544 | Byu Hawaii | -550 +450 | -550 +425 | -550 +425 | -525 +415 | |||
College Basketball Lines
Of course some of our visitors do not want to step right up to the plate and purchase a premium package and that is why we are willing to offer free sports picks via our newsletter. You can get the most up to date information in the industry with a preview for the plays that we will be releasing to our members for the day and also get in touch with how the bankrolls of our premium clients have been doing in day's past. After you start winning with our daily free pick then you should be ready to step up and get three to seven picks each day to bet on. These are also the highest rated plays in the industry for that day, and followed by Vegas wise guys and other various high rolling syndicates. So if you want to get serious this winter and turn your college basketball betting into sports investing, then go with the picks on this site and the college basketball odds will become demystified for you.
Get your college basketball odds each day here at Locksmith Sports!





