College Football Odds
Our live college football odds is useful for comparing the lines at different top sportsbooks and they are updated every few minutes, so check back often. If you see below, the best college football lines for the home team are listed in green, while the best point spread for the away team is listed in red. There is normally a lot of different between the books when it comes to the NCAA point spreads because of how much money some alumni wager on the games. By opening up multiple accounts at different books you are going to get the advantage of a point or more difference with your bets. Depending on how much action you like to place, this could be the add a win per week to your earnings, or change what should have been a loss into a push. Take advantage now by just viewing the best line for the game you want to bet on below, then click right on through to place your wager at that sportsbooks. Beating the college football point spreads is going to be easier if you give yourself every advantage possible.
Red = Best Line for Top Team
Green = Best Line for Bottom Team
College Football Lines
College football betting is based off of point spreads that the books use in order to even out the action. You are going to be laying -110 most of the time, which means you bet $11 to win $10 and so on in multiples of these two numbers. A team known as the favorite will have a minus sign in front of their number. This is how many points they must win by in order for the people betting on their team to win the game. The team known as the underdog has a plus sign in front of their number. This number designates how many points they get to add to their score at the end of the game in order to make things even. During the football season you can take a look at a few of the games below and it should be pretty clear what we are talking about.
| Line moves colors: < 1 min. < 3 min. < 5 min. < 10 min. | |||||||||
| Date | # | Teams | Score | ![]() | ![]() | ![]() | ![]() | ![]() |
|
| Last update | 16:35 | 16:36 | 16:36 | 16:35 | 16:35 | ||||
| 11/20 17:30 | 309 310 | Akron Bowling Green | +355 -425 | +320 -400 | +330 -420 | ||||
| 11/20 19:00 | 311 312 | Eastern Michiga Toledo | +575 -725 | +600 -800 | |||||
| 11/20 21:30 | 313 314 | Boise State Utah State | -1800 +1150 | -2000 +1100 | |||||
| 11/21 12:00 | 315 316 | Ohio State Michigan | -450 +370 | -450 +350 | -460 +360 | ||||
| 11/21 14:00 | 317 318 | No Illinois Ohio | -110 -110 | -110 -110 | |||||
| 11/21 15:30 | 319 320 | Virginia Clemson | +1000 -1500 | +900 -1600 | |||||
| 11/21 15:30 | 321 322 | Wisconsin Northwestern | -275 +235 | -275 +235 | -275 +235 | ||||
| 11/21 12:00 | 323 324 | Minnesota U Iowa | +325 -385 | +310 -380 | +320 -400 | ||||
| 11/21 12:00 | 325 326 | Louisville South Florida | +370 -450 | +350 -450 | |||||
| 11/21 15:30 | 327 328 | Rutgers Syracuse | -335 +285 | -350 +290 | -340 +280 | ||||
| 11/21 15:30 | 329 330 | Purdue Indiana | -155 +135 | -155 +135 | -155 +135 | ||||
| 11/21 12:00 | 331 332 | Maryland Florida State | +650 -900 | +650 -900 | |||||
| 11/21 12:00 | 333 334 | North Carolina Boston College | +145 -165 | +140 -160 | +145 -165 | ||||
| 11/21 15:30 | 335 336 | Nc State Virginia Tech | +850 -1300 | +900 -1600 | |||||
| 11/21 14:00 | 337 338 | Iowa State Missouri | +550 -700 | +500 -700 | +500 -700 | ||||
| 11/21 19:00 | 339 340 | Vanderbilt Tennessee U | +625 -825 | +600 -800 | +600 -800 | ||||
| 11/21 19:45 | 341 342 | Kentucky Georgia | +315 -375 | +320 -400 | +310 -380 | ||||
| 11/21 13:00 | 343 344 | Kent Temple | +335 -405 | +320 -400 | +320 -400 | ||||
| 11/21 12:20 | 347 348 | Mississippi St Arkansas | +395 -475 | +425 -550 | |||||
| 11/21 14:30 | 349 350 | Connecticut Notre Dame | +210 -250 | +210 -250 | +210 -250 | ||||
| 11/21 15:30 | 353 354 | Penn State Michigan State | -150 +130 | -155 +135 | -155 +135 | ||||
| 11/21 16:00 | 355 356 | Arizona State Ucla | +165 -195 | +165 -200 | +170 -200 | ||||
| 11/21 19:30 | 357 358 | California Stanford | +265 -315 | +260 -320 | +260 -320 | ||||
| 11/21 15:30 | 359 360 | Lsu Mississippi | +170 -200 | +160 -190 | +170 -200 | ||||
| 11/21 15:30 | 361 362 | Air Force Byu | +330 -400 | +320 -400 | +320 -400 | ||||
| 11/21 15:30 | 363 364 | Uab East Carolina | +475 -600 | +450 -600 | +450 -600 | ||||
| 11/21 19:45 | 365 366 | Kansas State Nebraska | +605 -805 | +600 -800 | +600 -800 | ||||
| 11/21 12:30 | 367 368 | Oklahoma Texas Tech | -260 +220 | -260 +220 | -260 +220 | ||||
| 11/21 15:30 | 369 370 | Baylor Texas A&m | +200 -240 | +180 -220 | +180 -220 | ||||
| 11/21 15:30 | 371 372 | Utep Rice | -260 +220 | -250 +210 | -260 +220 | ||||
| 11/21 16:00 | 373 374 | San Diego State Utah | +750 -1100 | +750 -1200 | |||||
| 11/21 17:00 | 375 376 | Louisiana Tech Fresno State | +290 -350 | +280 -340 | +290 -350 | ||||
| 11/21 18:00 | 377 378 | Colorado State New Mexico | -190 +160 | -190 +160 | -190 +165 | ||||
| 11/21 20:00 | 379 380 | Oregon Arizona U | -250 +210 | -240 +200 | -240 +200 | ||||
| 11/21 16:30 | 381 382 | Smu Marshall | +135 -155 | +145 -165 | |||||
| 11/21 19:30 | 383 384 | Tulsa So Mississippi | +290 -350 | +290 -350 | +290 -350 | ||||
| 11/21 12:00 | 387 388 | Duke Miami Florida | +700 -1000 | +700 -1000 | |||||
| 11/21 13:00 | 389 390 | Memphis Houston U | +1150 -1800 | +1000 -1800 | |||||
| 11/21 14:00 | 391 392 | Tulane Central Florida | +850 -1300 | +900 -1600 | |||||
| 11/21 20:00 | 395 396 | Hawaii San Jose State | -155 +135 | -155 +135 | -155 +135 | ||||
| 11/21 16:00 | 399 400 | Army North Texas | +120 -140 | +115 -135 | +120 -140 | ||||
| 11/21 16:15 | 401 402 | Florida Atlanti Troy | +550 -700 | +500 -700 | |||||
| 11/21 19:00 | 403 404 | Ul Monroe Ul Lafayette | -170 +150 | -165 +145 | -165 +145 | ||||
| 11/21 16:30 | 405 406 | Arkansas State Middle Tenn St | +290 -350 | +290 -350 | |||||
College Football Point Spreads
Some, but not all of the weekly college football odds will have a total posted for them. This is the number that both teams have to combine to score. If the total is 55 then you can place a bet on whether you think there will be over 55 points scored or under 55 points scored in the game when you had both scores together. This is not as popular as spread betting or the sports odds sides of the game. The best time to bet on totals are when you know how the weather affects a game is going to be extremely bad or windy and both teams like to air it out. Good defenses also like bad weather because they can focus in on the run and not worry as much about the pass. Remember to always include analyzing totals in order to complete your handicapping arsenal and to add more winning football picks each week.
Get your college football lines each night here at Locksmith Sports!





