College Football Odds
Our live college football odds is useful for comparing the lines at different top sportsbooks and they are updated every few minutes, so check back often. If you see below, the best college football lines for the home team are listed in green, while the best point spread for the away team is listed in red. There is normally a lot of different between the books when it comes to the NCAA point spreads because of how much money some alumni wager on the games. By opening up multiple accounts at different books you are going to get the advantage of a point or more difference with your bets. Depending on how much action you like to place, this could be the add a win per week to your earnings, or change what should have been a loss into a push. Take advantage now by just viewing the best line for the game you want to bet on below, then click right on through to place your wager at that sportsbooks. Beating the college football point spreads is going to be easier if you give yourself every advantage possible.
Red = Best Line for Top Team
Green = Best Line for Bottom Team
| Line moves colors: < 1 min. < 3 min. < 5 min. < 10 min. | |||||||||
| Date | # | Teams | Score | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Last update | 22:10 | 22:10 | 22:12 | 22:10 | 20:32 | ||||
| 09/06 16:00 | 207 208 | Maryland Navy | +6½-110 -6½-110 48½ ov-110 | +6½-110 -6½-110 48½ ov-110 | +6½-110 -6½-110 48½ ov-110 | +6½-110 -6½-110 49 ov-105 | +6½-110 -6½-110 49 ov-110 | ||
| 09/06 20:00 | 209 210 | Boise State Virginia Tech | PK-110 PK-110 51 ov-110 | +1-110 -1-110 51½ ov-110 | PK-110 PK-110 51.0 ov-110 | PK-110 PK-110 51 ov-110 | -1-110 +1-110 51 ov-110 | ||
| 09/09 19:45 | 301 302 | Auburn Mississippi St | -3-110 +3-110 | ||||||
| 09/09 19:00 | 441 442 | Central Mich Temple | +8-110 -8-110 | ||||||
| 09/10 19:00 | 303 304 | West Virginia Marshall | -13-110 +13-110 | ||||||
| 09/10 22:15 | 305 306 | Utep Houston U | +17½-110 -17½-110 | ||||||
| 09/11 12:00 | 307 308 | Georgia Tech Kansas | -13-110 +13-110 | ||||||
| 09/11 12:00 | 311 312 | Georgia South Car | +2½-110 -2½-110 | ||||||
| 09/11 12:00 | 313 314 | Duke Wake Forest | +5-110 -5-110 | ||||||
| 09/11 12:00 | 315 316 | Hawaii Army | +2-110 -2-110 | ||||||
| 09/11 12:00 | 317 318 | San Jose St Wisconsin | +37½-110 -37½-110 | ||||||
| 09/11 12:20 | 319 320 | South Fla Florida | +16-110 -16-110 | ||||||
| 09/11 12:30 | 321 322 | Idaho Nebraska | +28-110 -28-110 | ||||||
| 09/11 19:00 | 323 324 | Lsu Vanderbilt | -10-110 +10-110 | ||||||
| 09/11 15:30 | 325 326 | Iowa St Iowa | +13½-110 -13½-110 | ||||||
| 09/11 15:30 | 327 328 | Colorado California | +7½-110 -7½-110 | ||||||
| 09/11 15:30 | 329 330 | Florida St Oklahoma | +8½-110 -8½-110 | ||||||
| 09/11 15:30 | 331 332 | Michigan Notre Dame | +5-110 -5-110 | ||||||
| 09/11 14:00 | 333 334 | Eastern Mich Miami Ohio | +17-110 -17-110 | ||||||
| 09/11 15:30 | 335 336 | Kent State Bos College | +17-110 -17-110 | ||||||
| 09/11 15:40 | 337 338 | Miami Fla Ohio St | +10-110 -10-110 | ||||||
| 09/11 16:00 | 339 340 | Byu Air Force | -1-110 +1-110 | ||||||
| 09/11 16:00 | 341 342 | Unlv Utah | +21½-110 -21½-110 | ||||||
| 09/11 19:00 | 343 344 | Oregon Tennessee U | -13½-110 +13½-110 | ||||||
| 09/11 19:00 | 349 350 | Wyoming Texas | +28-110 -28-110 | ||||||
| 09/11 19:00 | 351 352 | Louisiana Tech Texas A&m | +18-110 -18-110 | ||||||
| 09/11 19:00 | 353 354 | Syracuse Washington U | +11½-110 -11½-110 | ||||||
| 09/11 19:00 | 355 356 | Toledo Ohio | +6½-110 -6½-110 | ||||||
| 09/11 19:00 | 357 358 | Buffalo U Baylor | +16½-110 -16½-110 | ||||||
| 09/11 19:00 | 359 360 | Penn St Alabama | +10½-110 -10½-110 | ||||||
| 09/11 19:30 | 361 362 | Nc State Central Fla | +3½-110 -3½-110 | ||||||
| 09/11 20:00 | 363 364 | San Diego State New Mexico Stat | -10-110 +10-110 | ||||||
| 09/11 21:00 | 369 370 | Mississippi Tulane | -20½-110 +20½-110 | ||||||
| 09/11 22:30 | 371 372 | Stanford Ucla | -7-110 +7-110 | ||||||
| 09/11 22:30 | 373 374 | Colorado St Nevada | +22-110 -22-110 | ||||||
| 09/11 22:30 | 375 376 | Virginia Usc | +18-110 -18-110 | ||||||
| 09/11 19:30 | 377 378 | W Kentucky Kentucky | +22-110 -22-110 | ||||||
| 09/11 12:00 | 379 380 | Fla Atlantic Michigan St | +29-110 -29-110 | ||||||
| 09/11 19:00 | 381 382 | Ul Monroe Arkansas | +34-110 -34-110 | ||||||
| 09/11 19:00 | 383 384 | Rice North Texas | +2-110 -2-110 | ||||||
| 09/11 15:30 | 385 386 | Arkansas St Ul Lafayette | +3-110 -3-110 | ||||||
| 09/11 19:00 | 387 388 | Troy Oklahoma St | +10½-110 -10½-110 | ||||||
| 09/11 20:00 | 389 390 | Rutgers Florida Intl | -19½-110 +19½-110 | ||||||
College Football Lines
College football betting is based off of point spreads that the books use in order to even out the action. You are going to be laying -110 most of the time, which means you bet $11 to win $10 and so on in multiples of these two numbers. A team known as the favorite will have a minus sign in front of their number. This is how many points they must win by in order for the people betting on their team to win the game. The team known as the underdog has a plus sign in front of their number. This number designates how many points they get to add to their score at the end of the game in order to make things even. During the football season you can take a look at a few of the games below and it should be pretty clear what we are talking about.
| Line moves colors: < 1 min. < 3 min. < 5 min. < 10 min. | |||||||||
| Date | # | Teams | Score | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Last update | 22:10 | 22:10 | 22:12 | 22:10 | 20:32 | ||||
| 09/06 16:00 | 207 208 | Maryland Navy | +210 -250 | +205 -245 | +200 -240 | +210 -250 | +210 -260 | ||
| 09/06 20:00 | 209 210 | Boise State Virginia Tech | -110 -110 | -110 -110 | |||||
College Football Point Spreads
Some, but not all of the weekly college football odds will have a total posted for them. This is the number that both teams have to combine to score. If the total is 55 then you can place a bet on whether you think there will be over 55 points scored or under 55 points scored in the game when you had both scores together. This is not as popular as spread betting or the sports odds sides of the game. The best time to bet on totals are when you know how the weather affects a game is going to be extremely bad or windy and both teams like to air it out. Good defenses also like bad weather because they can focus in on the run and not worry as much about the pass. Remember to always include analyzing totals in order to complete your handicapping arsenal and to add more winning football picks each week.
Get your college football lines each night here at Locksmith Sports!






