College Football Odds
Our live college football odds is useful for comparing the lines at different top sportsbooks and they are updated every few minutes, so check back often. If you see below, the best college football lines for the home team are listed in green, while the best point spread for the away team is listed in red. There is normally a lot of different between the books when it comes to the NCAA point spreads because of how much money some alumni wager on the games. By opening up multiple accounts at different books you are going to get the advantage of a point or more difference with your bets. Depending on how much action you like to place, this could be the add a win per week to your earnings, or change what should have been a loss into a push. Take advantage now by just viewing the best line for the game you want to bet on below, then click right on through to place your wager at that sportsbooks. Beating the college football point spreads is going to be easier if you give yourself every advantage possible.
Red = Best Line for Top Team
Green = Best Line for Bottom Team
College Football Lines
College football betting is based off of point spreads that the books use in order to even out the action. You are going to be laying -110 most of the time, which means you bet $11 to win $10 and so on in multiples of these two numbers. A team known as the favorite will have a minus sign in front of their number. This is how many points they must win by in order for the people betting on their team to win the game. The team known as the underdog has a plus sign in front of their number. This number designates how many points they get to add to their score at the end of the game in order to make things even. During the football season you can take a look at a few of the games below and it should be pretty clear what we are talking about.
| Line moves colors: < 1 min. < 3 min. < 5 min. < 10 min. | |||||||||
| Date | # | Teams | Score | ![]() | ![]() | ![]() | ![]() | ![]() |
|
| Last update | 10:55 | 10:55 | 10:56 | 10:55 | 10:56 | ||||
| 11/07 12:00 | 311 312 | Western Mich Michigan St | +800 -1200 | +800 -1400 | +850 -1200 | ||||
| 11/07 20:00 | 313 314 | Connecticut Cincinnati U | +625 -825 | +650 -900 | +600 -800 | ||||
| 11/07 12:00 | 315 316 | Syracuse Pittsburgh U | +1050 -1600 | +1000 -1800 | +925 -1400 | ||||
| 11/07 12:00 | 317 318 | Northwestern Iowa | +525 -650 | +475 -650 | +460 -620 | ||||
| 11/07 12:00 | 319 320 | Illinois Minnesota U | +235 -275 | +220 -260 | +230 -270 | +225 -265 | +225 -265 | ||
| 11/07 12:00 | 321 322 | Louisville West Virginia | +625 -825 | +650 -900 | +610 -825 | +575 -850 | |||
| 11/07 13:00 | 323 324 | Maryland Nc State | +215 -255 | +220 -260 | +220 -260 | +220 -260 | +210 -250 | ||
| 11/07 15:30 | 325 326 | Wake Forest Georgia Tech | +450 -550 | +425 -550 | +425 -550 | +450 -600 | |||
| 11/07 15:30 | 327 328 | Duke North Car | +315 -375 | +310 -380 | +320 -400 | +300 -400 | |||
| 11/07 12:00 | 329 330 | Wisconsin Indiana | -400 +330 | -450 +350 | -420 +330 | -450 +360 | |||
| 11/07 12:20 | 331 332 | South Car Arkansas | +235 -275 | +260 -320 | +250 -300 | +255 -310 | |||
| 11/07 15:30 | 333 334 | Oklahoma St Iowa St | -305 +255 | -300 +250 | -290 +245 | -300 +250 | |||
| 11/07 14:00 | 335 336 | Baylor Missouri | +425 -525 | +450 -600 | +425 -550 | ||||
| 11/07 19:15 | 337 338 | Vanderbilt Florida | +6750 -17500 | ||||||
| 11/07 14:00 | 339 340 | Byu Wyoming | -550 +450 | -550 +425 | -550 +425 | ||||
| 11/07 14:30 | 341 342 | Navy Notre Dame | +385 -465 | +375 -475 | +380 -480 | ||||
| 11/07 15:00 | 343 344 | Rice Smu | +575 -725 | +600 -800 | +550 -750 | ||||
| 11/07 15:30 | 345 346 | Utep Tulane | -260 +220 | -260 +220 | -270 +230 | -265 +225 | |||
| 11/07 15:30 | 347 348 | Lsu Alabama | +255 -305 | +250 -300 | +240 -280 | +245 -290 | |||
| 11/07 15:30 | 351 352 | Kent Akron | -170 +150 | -170 +150 | -170 +150 | -170 +150 | |||
| 11/07 15:30 | 353 354 | Army Air Force | +550 -700 | +550 -750 | +550 -750 | ||||
| 11/07 12:30 | 355 356 | Kansas Kansas St | -130 +110 | -135 +115 | -135 +115 | -140 +120 | |||
| 11/07 20:00 | 357 358 | Oklahoma Nebraska | -200 +170 | -200 +165 | -200 +170 | -200 +170 | |||
| 11/07 15:30 | 359 360 | Ohio St Penn St | +175 -205 | +180 -220 | +175 -210 | +170 -200 | +170 -200 | ||
| 11/07 16:00 | 361 362 | Tcu San Diego St | -2600 +1550 | -3000 +1500 | |||||
| 11/07 22:30 | 363 364 | Fresno St Idaho | -310 +260 | -320 +260 | -300 +250 | -300 +250 | |||
| 11/07 18:00 | 365 366 | New Mexico Utah | +2000 -4000 | ||||||
| 11/07 15:30 | 367 368 | Washington St Arizona U | +5000 -12500 | ||||||
| 11/07 19:00 | 369 370 | Oregon St California | +250 -300 | +240 -290 | +240 -280 | +245 -290 | +230 -270 | ||
| 11/07 15:30 | 371 372 | Wash U Ucla | +185 -215 | +170 -210 | +170 -200 | +175 -210 | |||
| 11/07 15:30 | 373 374 | Oregon Stanford | -290 +240 | -290 +240 | -280 +240 | -280 +240 | |||
| 11/07 13:30 | 375 376 | Texas A&m Colorado | -150 +130 | -150 +130 | -150 +130 | -150 +130 | |||
| 11/07 12:00 | 377 378 | Virginia Miami Fla | +450 -550 | +450 -600 | +450 -600 | ||||
| 11/07 19:00 | 379 380 | Memphis Tennessee U | +1800 -3000 | +1500 -3000 | |||||
| 11/07 19:45 | 381 382 | Florida St Clemson | +300 -360 | +300 -370 | +300 -360 | +290 -380 | |||
| 11/07 19:30 | 383 384 | Houston U Tulsa | -120 +100 | ||||||
| 11/07 20:00 | 385 386 | Usc Arizona St | -375 +315 | -400 +320 | -400 +320 | -400 +300 | |||
| 11/07 12:00 | 387 388 | Purdue Michigan | +235 -275 | +220 -260 | +220 -260 | +220 -260 | |||
| 11/07 22:00 | 389 390 | Colorado St Unlv | -105 -115 | ||||||
| 11/07 22:00 | 391 392 | Utah St Hawaii | -125 +105 | ||||||
| 11/07 14:00 | 393 394 | Fla Atlantic Uab | +220 -260 | +240 -290 | +220 -260 | +225 -265 | |||
| 11/07 16:00 | 395 396 | Ul Monroe North Texas | -145 +125 | -140 +120 | -135 +115 | ||||
| 11/07 17:00 | 397 398 | Troy W Kentucky | -2300 +1400 | -2500 +1200 | |||||
| 11/07 15:30 | 399 400 | Ul Lafayette Arkansas St | +435 -535 | +425 -550 | +425 -550 | ||||
| 11/07 16:30 | 401 402 | Florida Intl Middle Tenn St | +370 -450 | +350 -450 | +375 -445 | ||||
| 11/07 19:30 | 443 444 | Northern Arz Mississippi | +2500 -5500 | ||||||
| 11/07 13:00 | 447 448 | E Kentucky Kentucky | +5500 -17500 | ||||||
| 11/08 20:30 | 427 428 | Nevada San Jose St | -535 +435 | -550 +425 | -550 +425 | ||||
College Football Point Spreads
Some, but not all of the weekly college football odds will have a total posted for them. This is the number that both teams have to combine to score. If the total is 55 then you can place a bet on whether you think there will be over 55 points scored or under 55 points scored in the game when you had both scores together. This is not as popular as spread betting or the sports odds sides of the game. The best time to bet on totals are when you know how the weather affects a game is going to be extremely bad or windy and both teams like to air it out. Good defenses also like bad weather because they can focus in on the run and not worry as much about the pass. Remember to always include analyzing totals in order to complete your handicapping arsenal and to add more winning football picks each week.
Get your college football lines each night here at Locksmith Sports!





