NHL Odds
This winter you can win more money from your bets by using the best NHL odds offered below. It's pretty simple how this works, the feed below will show you were the lines are at for five of our favorite sportsbooks. If you like a favorite, then you will definitely want to place that wager at the book below that allows you to put less money down. Same thing if you are betting on underdogs, why not bet at the book that will give you the biggest return? Unlike spread betting sports where you might win or might lose a game by not taking the extra half point to a point, hockey and other money line betting sports have lines that effect your bankroll every single time. This is because if you bet -155 instead of -160 on a losing favorite, you just saved yourself $5 on every $100 wager. Likewise if you take a dog at +110 instead of +120, you cost yourself $10 you could have won for every $100 bet if that dog comes through for you.
Red = Best Line for Top Team
Green = Best Line for Bottom Team
| Line moves colors: < 1 min. < 3 min. < 5 min. < 10 min. | |||||||||
| Date | # | Teams | Score | ![]() | ![]() | ![]() | ![]() | ![]() |
|
| Last update | 00:10 | 00:10 | 00:10 | 00:10 | 00:12 | ||||
| 11/20 19:35 | 3 4 | Florida Panthers Detroit Red Wings | 2 1 | ||||||
| 11/20 19:35 | 5 6 | Boston Bruins Buffalo Sabres | 2 1 | ||||||
| 11/20 20:05 | 7 8 | New York Islanders Minnesota Wild | 2 3 | ||||||
| 11/20 22:05 | 9 10 | Philadelphia Flyers San Jose Sharks | 2 3 | ||||||
| 11/20 22:05 | 11 12 | Colorado Avalanche Vancouver Canucks | 2 3 | ||||||
| 11/21 16:05 | 51 52 | Calgary Los Angeles | -110 -110 5½ ov-105 | +100 -120 5½ ov-105 | |||||
| 11/21 19:05 | 53 54 | Detroit Montreal | -145 +125 5½ ov-120 | -140 +120 5½ ov-120 | |||||
| 11/21 19:05 | 55 56 | Pittsburgh Atlanta | -130 +110 6½ ov+100 | -125 +105 6 ov-135 | |||||
| 11/21 19:05 | 57 58 | Florida Ny Rangers | +165 -185 5½ ov-105 | +170 -200 5½ ov-105 | |||||
| 11/21 19:05 | 59 60 | Washington Toronto | -140 +120 6½ ov+100 | -130 +110 6 ov-135 | |||||
| 11/21 19:05 | 61 62 | Tampa Bay Carolina | -120 +100 5½ ov-115 | -130 +110 5½ ov-115 | |||||
| 11/21 19:05 | 63 64 | Buffalo Ottawa | +110 -130 5½ ov-105 | +115 -135 5½ ov-105 | |||||
| 11/21 20:05 | 65 66 | Philadelphia Phoenix | -130 +110 5½ ov-110 | -125 +105 5½ ov-110 | |||||
| 11/21 20:05 | 67 68 | Ny Islanders St Louis | +145 -165 5½ ov+110 | +150 -170 5½ ov+110 | |||||
| 11/21 20:05 | 71 72 | Columbus Nashville | +120 -140 5½ ov+120 | +120 -140 5½ ov+120 | |||||
| 11/21 22:05 | 73 74 | Chicago Edmonton | -140 +120 5½ ov-120 | -140 +120 5½ ov-120 | |||||
| 11/21 22:05 | 75 76 | San Jose Anaheim | -130 +110 5½ ov+105 | -120 +100 5½ ov+100 | |||||
Hockey Odds & Lines
You will often find people struggling with the hockey lines or saying that they aren't even worth looking at. Even if you don't like the sport or like to watch it on television doesn't mean that you can't make some money on it. Let our experts give you their hockey picks and you will end up on the winning side more often than not. That means you make a little extra money in the NHL that you can use for betting on football or basketball.
| Line moves colors: < 1 min. < 3 min. < 5 min. < 10 min. | |||||||||
| Date | # | Teams | Score | ![]() | ![]() | ![]() | ![]() | ![]() |
|
| Last update | 00:10 | 00:10 | 00:10 | 00:10 | 00:12 | ||||
| 11/20 19:35 | 3 4 | Florida Panthers Detroit Red Wings | 2 1 | ||||||
| 11/20 19:35 | 5 6 | Boston Bruins Buffalo Sabres | 2 1 | ||||||
| 11/20 20:05 | 7 8 | New York Islanders Minnesota Wild | 2 3 | ||||||
| 11/20 22:05 | 9 10 | Philadelphia Flyers San Jose Sharks | 2 3 | ||||||
| 11/20 22:05 | 11 12 | Colorado Avalanche Vancouver Canucks | 2 3 | ||||||
| 11/21 16:05 | 51 52 | Calgary Los Angeles | +1½-285 -1½+243 | ||||||
| 11/21 19:05 | 53 54 | Detroit Montreal | -1½+205 +1½-245 | ||||||
| 11/21 19:05 | 55 56 | Pittsburgh Atlanta | -1½+235 +1½-275 | ||||||
| 11/21 19:05 | 57 58 | Florida Ny Rangers | +1½-180 -1½+158 | ||||||
| 11/21 19:05 | 59 60 | Washington Toronto | -1½+220 +1½-260 | ||||||
| 11/21 19:05 | 61 62 | Tampa Bay Carolina | -1½+235 +1½-275 | ||||||
| 11/21 19:05 | 63 64 | Buffalo Ottawa | +1½-275 -1½+235 | ||||||
| 11/21 20:05 | 65 66 | Philadelphia Phoenix | -1½+230 +1½-270 | ||||||
| 11/21 20:05 | 67 68 | Ny Islanders St Louis | +1½-200 -1½+170 | ||||||
| 11/21 20:05 | 71 72 | Columbus Nashville | +1½-255 -1½+215 | ||||||
| 11/21 22:05 | 73 74 | Chicago Edmonton | -1½+210 +1½-250 | ||||||
| 11/21 22:05 | 75 76 | San Jose Anaheim | -1½+235 +1½-275 | ||||||
NHL Lines
Just remember that if you shop around for the best NHL lines each night you can save quite a bit of money. By winning more on the underdogs and losing less when you drop a favorite that money you save will really add up over the course of a season. So check back here every night to compare the numbers from the top sportsbooks on the internet and start winning more with your hockey bets!
Get your NHL odds each day here at Locksmith Sports!





