| Line moves colors: < 1 min. < 3 min. < 5 min. < 10 min. |
| Date |
# |
Teams |
Score |  |  |  |  |
| Last update |
|
02/03 19:05 | 801 802 | Miami Heat Philadelphia 76ers | 99 79 | | | | |
02/03 19:05 | 803 804 | Washington Wizards Toronto Raptors | 89 106 | | | | |
02/03 19:05 | 805 806 | Cleveland Cavaliers Orlando Magic | 94 102 | | | | |
02/03 19:35 | 807 808 | Milwaukee Bucks Detroit Pistons | 80 88 | | | | |
02/03 19:35 | 809 810 | Minnesota Timberwolves New Jersey Nets | 104 103 | | | | |
02/03 20:05 | 811 812 | Memphis Grizzlies Oklahoma City Thunder | 80 73 | | | | |
02/03 20:05 | 813 814 | New York Knicks Boston Celtics | 69 62 | | | | |
02/03 20:05 | 815 816 | Phoenix Suns Houston Rockets | 73 88 | | | | |
02/03 20:35 | 817 818 | Indiana Pacers Dallas Mavericks | 59 53 | | | | |
02/03 22:35 | 819 820 | Los Angeles Lakers Denver Nuggets |
| +4-110 -4-110 195 ov-110
| +4-110 -4-110 194½ ov-110
| | +4-106 -4-104 195 ov+105
|
02/04 23:05 | 523 524 | Golden State Warriors Sacramento Kings |
| | | | +1½-105 -1½-105 199½ ov-105
|