NFL Odds
Our live NFL oddsare updated every few minutes, so check back often for the latest live lines tohelp you know where to bet the games this weekend. If you see below, thebest NFL lines for the home team are listed in green, while the best pointspread for the away team is listed in red. This will help you know exactlywhich sportsbook that you can get the best NFL point spreads for the games thatyou wish to bet each week! If you open accounts at several differentsportsbooks below then you are going to get thebest lines possible, which will enable you to save money by winning more betsthat you could have ended up tying if you only use one sports betting shop. It is unbelievable how much money you can save over the course of an NFL seasonif you get just 8-10 swings the entire year with a push becoming a win or a lossbecoming a push. This is real money that you will be saving and it happensmore times than you think. If you don't have an account at the NFLsportsbooksbelow simply click on their banner and you will be taken to their site, whereyou can sign up immediately and start receiving the benefits of having multiplepoint spreads to choose from, especially when dealing withkey numbers in the NFL.
Red = Best Line for Top Team
Green = Best Line for Bottom Team
NFL Point Spreads
Do you know how to figure out the NFL odds? Almost every single person that has gambled on sportshas done NFL gambling but just in case you haven't we will do a littleexplanation. Each week the odds makers put out theweekly lines. One team, which is normally the hometeam, is favored to win the game and will have a minussign and a number. This is how many points thatteam has to win by, so if the team is listed as -4, theyhave to win by more than 4 points for their backers towin. If the team wins by 4 points then it's a pushand there is no action.
NFL Lines
| Line moves colors: < 1 min. < 3 min. < 5 min. < 10 min. | |||||||||
| Date | # | Teams | Score | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Last update | 21:55 | 21:55 | 21:56 | 21:56 | 20:32 | ||||
| 09/09 20:30 | 451 452 | Minnesota New Orleans | +190 -230 | +180 -220 | +190 -230 | +190 -230 | |||
| 09/12 13:00 | 453 454 | Carolina Ny Giants | +270 -320 | +260 -320 | +260 -320 | +270 -340 | |||
| 09/12 13:00 | 455 456 | Miami Buffalo | -190 +160 | -190 +160 | -190 +165 | -185 +155 | |||
| 09/12 13:00 | 457 458 | Atlanta Pittsburgh | -140 +120 | -140 +120 | -140 +120 | -140 +120 | |||
| 09/12 13:00 | 459 460 | Detroit Chicago | +220 -260 | +210 -250 | +220 -260 | +220 -270 | |||
| 09/12 13:00 | 461 462 | Cincinnati New England | +185 -215 | +170 -210 | +180 -220 | +190 -230 | |||
| 09/12 13:00 | 463 464 | Cleveland Tampa Bay | +120 -140 | +120 -140 | +120 -140 | +120 -140 | |||
| 09/12 13:00 | 465 466 | Denver Jacksonville | +120 -140 | +120 -140 | +120 -140 | +120 -140 | |||
| 09/12 13:00 | 467 468 | Indianapolis Houston | -130 +110 | -135 +115 | -135 +115 | -135 +115 | |||
| 09/12 13:00 | 469 470 | Oakland Tennessee | +225 -265 | +230 -270 | +230 -270 | +230 -290 | |||
| 09/12 16:15 | 471 472 | Green Bay Philadelphia | -160 +140 | -155 +135 | -160 +140 | -165 +140 | |||
| 09/12 16:15 | 473 474 | San Francisco Seattle | -155 +135 | -160 +140 | -150 +130 | -150 +130 | |||
| 09/12 16:15 | 475 476 | Arizona St Louis | -215 +185 | -210 +170 | -210 +175 | -210 +175 | |||
| 09/13 19:00 | 479 480 | Baltimore Ny Jets | +110 -130 | +115 -135 | +110 -130 | +115 -135 | |||
| 09/13 22:15 | 481 482 | San Diego Kansas City | -230 +190 | -240 +200 | -240 +200 | -235 +190 | |||
Of course NFL football bettingis not limited to just betting on the spread, you alsohave the chance to bet on which team is going to win thegame outright. This is calledmoney line bettingand deserves only a short write up for football becauseit is not very popular. If a team is a smallfavorite against the spread, such as a 3-point favoritethen they will most likely be -130 or so on the moneyline. That means that you have to bet $130 inorder to win $100. This can be very attractive ifyou think the team is going to win, but often they holdon to win by a field goal or less. We do not use alot of money line bets for ourNFL picks here atLocksmith Sports, but this is another option for beatingthe Vegas odds.
You can also bet on the totals in the NFL. Atotal is the total amount of points scored by both teamscombined. It is also known as over unders becauseyou are going to take the over the total or the under. This can be an attractive wager if you think the game isgoing to be a defensive struggle or will be a blowoutoffensively. This is a short overview of some ofthe more popular NFL bets you can place, we hope thatyou feel more prepared to start betting on the NFL andtake it to your man this season. You can sign upfor our freeNFL picks, or of course, thebest way to beat thefootball odds is to sign up for one of the premiumpackages here from an expert handicapper like JimmyBoyd.
More Sports Betting Odds and Free Picks
Get your NFL odds each week here at Locksmith Sports






