UFC Odds & Lines
All of the latest UFC odds for upcoming fights are listed below. Jimmy Boyd is one of the biggest mixed martial fans there is, and he wants everyone who gets involved with UFC betting to have the best chance to win their bets. By opening accounts at different sportsbooks you can shop for the best lines on each MMA competition, giving you the best chance to make money off of your bets. It's pretty easy to ensure you get the best value, just take a look at the tool we have created below, figure out who you want to bet on, then click on that line in order to be taken to the sportsbook that has that set of odds. Place your bets and win more money on your successful bets and lose less on the unsuccessful ones, it's just that easy. Remember if you don't know how MMA odds work then keep reading below as we explain them in detail.
Red = Best Line for Top Fighter
Green = Best Line for Bottom Fighter
| Line moves colors: < 1 min. < 3 min. < 5 min. < 10 min. | |||||||||
| Date | Teams | Score | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Last update | 05:15 | 05:10 | 05:10 | 05:10 | 05:10 | ||||
| 03/21 21:40 | Junior Dos Santos Gabriel Gonzaga | -280 +220 | -280 +210 | ||||||
| 03/21 21:25 | Paul Buentello Cheick Kongo | +300 -400 | +300 -400 | ||||||
| 03/21 22:25 | Jon Jones Brandon Vera | -240 +190 | -260 +200 | ||||||
| 03/21 21:07 | James Irvin Alessio Sakara | -135 +105 | -150 +120 | ||||||
| 03/21 19:30 | Eliot Marshall Vladimir Matyushenko | +153 -193 | -260 +200 | ||||||
| 03/21 17:55 | Jason Brilz Eric Schafer | -153 +123 | -160 +130 | ||||||
| 03/21 18:05 | Julio Paulino Mike Pierce | +300 -400 | +300 -400 | ||||||
| 03/27 22:20 | Thiago Alves Jon Fitch | -135 +105 | -140 +110 | ||||||
| 03/27 22:07 | Mark Bocek Jim Miller | +300 -400 | +300 -400 | ||||||
| 03/27 23:15 | Dan Hardy Georges St Pierre | +515 -715 | +500 -800 | ||||||
| 03/31 20:07 | Ross Pearson Dennis Siver | -188 +148 | -200 +160 | ||||||
| 03/31 20:20 | Nate Quarry Jorge Rivera | -275 +215 | -300 +220 | ||||||
| 04/10 11:00 | Phil Davis Alexander Gustafsson | -505 +355 | |||||||
| 04/10 14:30 | Frank Edgar Bj Penn | +500 -700 | |||||||
| 04/10 14:30 | Demian Maia Anderson Silva | +435 -585 | |||||||
| 04/10 13:00 | Renzo Gracie Matt Hughes | +350 -500 | |||||||
| 04/10 13:00 | Kendall Grove Mark Munoz | +125 -155 | |||||||
| 05/08 22:00 | Alan Belcher Patrick Cote | -110 -120 | |||||||
| 05/08 22:00 | Josh Koscheck Paul Daley | -295 +235 | |||||||
| 05/08 22:00 | Sam Stout Jeremy Stephens | -205 +165 | |||||||
| 05/08 22:00 | Matt Mitrione Kimbo Slice | -105 -125 | |||||||
| 05/29 23:30 | Rashad Evans Quinton Jackson | +125 -155 | |||||||
| 05/29 22:00 | Forrest Griffin Antonio Rogerio Nogueira | +210 -260 | |||||||
| 05/29 19:30 | Chris Leben Aaron Simpson | +267 -327 | |||||||
MMA Odds & Lines
Here is how UFC lines work. The fights are going to be listed with numbers by their name:
Fighter A: -325
Fighter B: +250
This means that if you want to bet on Fighter A, you will have to risk $325 for every $100 that you want to win. You don't have to bet that much, but it works in that ratio, so every $32.50 bet will win you $10. If you take the underdog then for every $10 you wager, you'll get $25 back if your guy wins. This is why shopping around is so important for betting on the UFC. If you back a winner and it's an underdog, then you will get more money back when it cashes. If you are backing a favorite and it loses, you lose less money when you shop around for the best number. This is how easy it is to take your money management up a notch when betting money lines, and we make it easy for you by comparing the odds live right here on the site.
Get more great UFC odds & MMA lines.
Get your UFC odds for each event here at Locksmith Sports!





