WNBA Odds, Lines & Point Spreads
Below we have the latest WNBA point spreads, odds, and betting lines from five of our favorite online sportsbooks. We know that not every loves to bet on women's basketball, but if you do then you really need to make sure that you are getting the best number for each game. Our live lines feed enables you to do so.
Red = Best Line for Top Team
Green = Best Line for Bottom Team
| Line moves colors: < 1 min. < 3 min. < 5 min. < 10 min. | |||||||||
| Date | # | Teams | Score | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Last update | 23:45 | 23:45 | |||||||
| 03/20 20:20 | 217 218 | Marist (Women) Georgetown (Women) | 42 62 | ||||||
| 03/20 22:40 | 219 220 | Fresno St (Women) Baylor (Women) | +10-110 -10-110 | ||||||
| 03/20 20:15 | 221 222 | Rutgers (Women) Iowa (Women) | 63 70 | ||||||
| 03/20 22:35 | 223 224 | UC Riverside (Women) Stanford (Women) | +35-110 -35-110 | ||||||
| 03/20 20:10 | 225 226 | Tennessee Chat. (Women) Oklahoma State (Women) | 63 70 | ||||||
| 03/20 22:30 | 227 228 | Tulane (Women) Georgia (Women) | +9-110 -9-110 | ||||||
| 03/20 20:05 | 229 230 | Portland St. (Women) Texas A&M (Women) | 53 84 | ||||||
| 03/20 22:30 | 231 232 | North Carolina (Women) Gonzaga (Women) | +11-110 -11-110 | ||||||





